Bell Helicopter
0%
Bell Helicopter’s
share of Textron
2016 revenues
share of Textron
2016 revenues
Bell 525 Relentless
Bell V-280 Valor and Bell V-247 Vigilant
Bell 429
Bell Helicopter is an industry-leading producer of commercial and military vertical lift aircraft and the pioneer of the revolutionary tiltrotor aircraft. Globally recognized for world-class customer service, innovation and superior quality, Bell Helicopter’s global workforce serves customers flying Bell Helicopter aircraft in more than 135 countries.
Revenue by Region
Sales Breakdown
Key Data
(Dollars in millions) | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|
Bell Helicopter | |||||
Units sold: | |||||
U.S. Government | 57 | 48 | 71 | 78 | 73 |
Commercial | 114 | 175 | 178 | 213 | 188 |
Backlog | $5,360 | $5,224 | $5,524 | $6,450 | $7,469 |
Revenues | $3,239 | $3,454 | $4,245 | $4,511 | $4,274 |
Segment profit | $386 | $400 | $529 | $573 | $639 |
Segment profit margin | 11.9% | 11.6% | 12.5% | 12.7% | 15.0% |
Total assets | $2,655 | $2,829 | $2,858 | $2,899 | $2,399 |
Capital expenditures | $86 | $97 | $152 | $197 | $172 |
Depreciation and amortization | $132 | $143 | $132 | $116 | $102 |
Revenue Details
(In millions) | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|
Military: | |||||
V-22 Program | $1,151 | $1,194 | $1,771 | $1,755 | $1,611 |
Other Military | 936 | 839 | 860 | 959 | 940 |
Commercial | 1,152 | 1,421 | 1,614 | 1,797 | 1,723 |
Total revenues | $3,239 | $3,454 | $4,245 | $4,511 | $4,274 |
Major Products
Description | First Delivery | Seating Capacity (including pilots) |
Useful Loads (lbs) |
Cruising Speed (kts) |
Maximum Range (nm) |
||
---|---|---|---|---|---|---|---|
Light | |||||||
505 Jet Ranger X | Light single-engine, five-seat entry-level helicopter | 2017 | 5 | 1,500 | 125 | 340 | |
206L-4 Long Ranger | Light single-engine, extended cabin version of the Jet Ranger | 1992 | 7 | 2,123 | 112 | 324 | |
407GXP | Light single-engine, helicopter with fully integrated glass cockpit | 2015 | 7 | 2,308 | 133 | 337 | |
429/429WLG | Light twin-engine helicopter, best-in-class cabin volume | 2009 | 8 | 2,535 | 150 | 411 | |
Medium | |||||||
412 EP/EPI | Twin-engine with the highest dispatch reliability and the lowest hourly cost | 2013 | 15 | 5,100 | 122 | 357 | |
Huey II | Upgrade of UH-1H model Huey | 1995 | 15 | 5,060 | 106 | 246 | |
New Commercial Helicopter Development | |||||||
525 Relentless | Twin-engine with ARC Horizon flight deck system | TBD | 18 | +7,400 | +155 | +500 | |
Military | |||||||
UH-1Y | State-of-the-art fully integrated utility and combat support helicopter | 2006 | 12 | 6,675 | 158 | 350 | |
AH-1Z | State-of-the-art fully integrated attack helicopter | 2006 | 2 | 6,580 | 160 | 380 | |
Tiltrotor | |||||||
Bell Boeing V-22 Osprey | Military tiltrotor aircraft being produced in partnership with Boeing | 1999 | 27 | 25,500 | 266 | 1,100 | |
New Tiltrotor Development | |||||||
Bell V-280 Valor | Next-generation military tiltrotor, being developed for the Army’s Joint
Multi-Role (JMR) Technology Demonstrator (TD) Program |
TBD | 16 | 12,000+ | 280 | 800 |
Commercial Business
- The Bell 505 Jet Ranger X achieved Transport Canada type certification in December 2016 with deliveries starting in early 2017. More than 400 letters of intent to purchase this aircraft have been signed since its unveiling.
- Bell Helicopter remains committed to the Bell 525 Relentless program, which will result in a safe, reliable and high-performance helicopter when it comes to market. We continue to make solid progress with sustainment planning, engagement with certification authorities, component testing, major structural and dynamics testing, upgrades to our systems integration lab, and production improvements.
- In March 2016, Bell Helicopter launched the Customer Advantage Plans, providing customers with holistic aftermarket coverage solutions for their daily operations. The plans offer a fixed cost per flight hour service option that protects customers' budgets and their aircraft as well as increases aircraft availability at rates competitive with published direct maintenance costs.
Military Business
- Assembly of the first V-280 Valor tiltrotor is on schedule with first flight expected in the fall of 2017.
- Bell Helicopter was awarded a $461 million contract in March 2016 from the U.S. Pentagon to supply the U.S. Marine Corps with more than two dozen new utility and attack helicopters. The contract includes 12 UH-1Y Venom utility helicopters and 16 AH-1Z Viper attack helicopters and the associated auxiliary fuel kits. This contract is part of the U.S. Marine Corps' H-1 Program of Record, calling for the purchase of 189 AH-1Z Viper attack helicopters and 160 UH-1Y Venom utility helicopters.
- Bell Helicopter unveiled the Bell V-247 Vigilant tiltrotor, an unmanned aerial system (UAS) that will combine the vertical lift capability of a helicopter with the speed and range of a conventional fixed-wing aircraft. This revolutionary UAS is designed to provide unmatched long-endurance persistent expeditionary and surveillance capability and lethal reach, as well as runway independence to operate successfully in maritime environments and locations without secure runway availability.
Commercial Product Price Points (Dollars in millions)
Single Engine
Bell Helicopter
Competition
Source: Conklin & de Decker & Bell Data
Twin Engines