Textron Aviation
Textron Aviation is home to the Beechcraft® and Cessna® aircraft brands and is a leader in general aviation through two principal product lines: aircraft and aftermarket parts and services. Aircraft includes sales of business jets, turboprop and piston aircraft, as well as military trainer and defense aircraft. Aftermarket parts and services includes commercial parts sales and maintenance, inspection and repair service for an installed base of approximately 220,000 aircraft.
2023 REVENUES BY REGION
2023 REVENUES
BY PRODUCT LINE
2023 REVENUES
BY CUSTOMER
Key data
(Dollars in millions) | 2023 | 2022 | 2021 |
---|---|---|---|
Textron Aviation | |||
Units delivered: | |||
Business jets | 168 | 178 | 167 |
King Airs | 56 | 69 | 71 |
Caravans | 79 | 71 | 54 |
SkyCourier | 18 | 6 | — |
Piston engine | 297 | 244 | 254 |
Backlog | 7,169 | 6,387 | 4,120 |
Revenues | 5,373 | 5,073 | 4,566 |
Segment profit(1) | 649 | 560 | 349 |
Segment profit margin | 12.1% | 11.0% | 7.6% |
Total assets | 4,542 | 4,496 | 4,390 |
Capital expenditures | 138 | 138 | 115 |
Depreciation and amortization | 160 | 152 | 139 |
REVENUE DETAILS
(In millions) | 2023 | 2022 | 2021 |
---|---|---|---|
Aircraft | 3,577 | 3,387 | 3,116 |
Aftermarket Parts and Services | 1,796 | 1,686 | 1,450 |
Total revenues | 5,373 | 5,073 | 4,566 |
MAJOR PRODUCTS
First Delivery |
Std/Max Seating Capacity (including pilots) |
Maximum Cruising Speed (kts) |
Maximum Range (nm) (IFR w/NBAA reserves) |
2024 MSRP (in millions) |
Engine Manufacturer |
Model | Avionics | |
---|---|---|---|---|---|---|---|---|
Cessna Citation Jets | ||||||||
M2 Gen2 | 2022 | 8 | 404 | 1,550 | 6.150 | Williams International | FJ44-1AP-21 | Garmin G3000 |
CJ3+ | 2014 | 10 | 416 | 2,040 | 10.415 | Williams International | FJ44-3A | Garmin G3000 |
CJ4 Gen2 | 2021 | 10/11 | 451 | 2,165 | 11.855 | Williams International | FJ44-4A | Collins Pro Line 21 |
XLS Gen2 | 2022 | 11/14 | 441 | 2,100 | 16.110 | Pratt & Whitney Canada | PW545C | Collins Pro Line 21 |
Latitude | 2015 | 11/11 | 446 | 2,700 | 19.995 | Pratt & Whitney Canada | PW306D1 | Garmin G5000 |
Longitude | 2019 | 10/14 | 483 | 3,500 | 29.995 | Honeywell | HTF7700L | Garmin G5000 |
Turboprops | ||||||||
Cessna Caravan | 1985 | 9/14 | 186 | 1,0703 | 2.400 | Pratt & Whitney Canada | PT6A-114A | Garmin G1000 NXi |
Cessna Grand Caravan EX1 | 2012 | 11/14 | 185 | 9123 | 2.685 | Pratt & Whitney Canada | PT6A-140 | Garmin G1000 NXi |
Beechcraft King Air 260 | 2021 | 9/11 | 310 | 1,720 | 7.780 | Pratt & Whitney Canada | PT6A-52 | Collins Pro Line Fusion |
Beechcraft King Air 360 | 2020 | 11/13 | 312 | 1,806 | 9.255 | Pratt & Whitney Canada | PT6A-60A | Collins Pro Line Fusion |
Beechcraft King Air 360ER2 | 2021 | 11/13 | 303 | 2,539 | 9.760 | Pratt & Whitney Canada | PT6A-60A | Collins Pro Line Fusion |
Cessna SkyCourier Freighter4 | 2022 | 2/2 | 210 | 940 | 7.962 | Pratt & Whitney Canada | PT6A-65SC | Garmin G1000 NXi |
Cessna SkyCourier Passenger4 | 2023 | 21/21 | 210 | 920 | 8.614 | Pratt & Whitney Canada | PT6A-65SC | Garmin G1000 NXi |
New Product Development | ||||||||
Beechcraft Denali | TBD | 8/11 | 285 | 1,600 | 6.950 | GE Aviation | Catalyst | Garmin G3000 |
Cessna Citation CJ3 Gen2 | 2025 | 10 | 416 | 2,040 | 10.9905 | Williams International | FJ44-3A | Garmin G3000 |
Cessna Citation Ascend | 2025 | 11/14 | 441 | 2,100 | 16.7255 | Pratt & Whitney Canada | PW545D | Garmin G3000 |
Pistons | ||||||||
Cessna 172S Skyhawk | 1998 | 4 | 124 | 6403 | 0.499 | Textron Lycoming | IO-360-L2A | Garmin G1000 NXi |
Cessna Skylane 182T | 2001 | 4 | 145 | 9153 | 0.660 | Textron Lycoming | TI0-540-AB1A5 | Garmin G1000 NXi |
Cessna Skylane T182T | 2001 | 4 | 165 | 9713 | 0.760 | Textron Lycoming | TI0-540-AK1A | Garmin G1000 NXi |
Cessna Turbo Stationair T206HD | 1998 | 6 | 161 | 7033 | 0.915 | Textron Lycoming | TIO-540-AJ1A | Garmin G1000 NXi |
Beechcraft Bonanza G36 | 2005 | 6 | 176 | 9203 | 1.200 | Continental Motors | IO-550-B | Garmin G1000 NXi |
Beechcraft Baron G58 | 2005 | 6 | 202 | 1,4803 | 1.840 | Continental Motors | IO-550-C | Garmin G1000 NXi |
Military | ||||||||
Beechcraft T-6 | 1998 | 2 | 316 | 994 | N/A6 | Pratt & Whitney Canada | PT6A-68 | Esterline CMC 3000 |
Beechcraft AT-6 | 2020 | 2 | 316 | 1,725 | N/A6 | Pratt & Whitney Canada | PT6A-68D | Esterline CMC 3000 |
- 1 Grand Caravan EX with Cargo Pod
- 2 Slick configuration
- 3 45 minute fuel reserve
- 4 Aligns with B&CA and includes engine fire extinquishing (freighter only), weather radar, and FIKI
- 5 Pricing based on 2025 MSRP
- 6 Contact Textron Aviation Defense for aircraft and support package pricing
2023 BUSINESS JET PRICE POINTS
(Dollars in millions)
Citation Product Line
Competition
2023 Source: B&CA 2023 Purchase Planning Handbook edition
PRE-OWNED CITATIONS FOR SALE
(As a percent of fleet)
AFTERMARKET PARTS AND SERVICES SALES
(Dollars in millions)
2023 Source: Textron Aviation Data