(Dollars in millions) | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|
Industrial | |||||
Revenues | $4,286 | $3,794 | $3,544 | $3,338 | $3,012 |
Segment profit | $290 | $329 | $302 | $280 | $242 |
Segment profit margin | 6.8% | 8.7% | 8.5% | 8.4% | 8.0% |
Total assets | $3,360 | $2,409 | $2,236 | $2,171 | $1,956 |
Capital expenditures | $158 | $121 | $105 | $97 | $89 |
Depreciation and amortization | $105 | $81 | $76 | $76 | $72 |
(In millions) | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|
Fuel Systems and | |||||
Functional | |||||
Components | $2,330 | $2,273 | $2,078 | $1,975 | $1,853 |
Specialized Vehicles | 1,486 | 1,080 | 1,021 | 868 | 713 |
Tools and Test | |||||
Equipment | 470 | 441 | 445 | 495 | 446 |
Total revenues | $4,286 | $3,794 | $3,544 | $3,338 | $3,012 |
Textron Specialized Vehicles designs and manufactures golf cars, professional turf care equipment, commercial and industrial utility vehicles, recreational side-by-sides and ATVs, snowmobiles, and ground support equipment for the aviation industry. These products are sold under the E-Z-GO®, Cushman®, Textron Off Road, Arctic Cat®, Jacobsen®, Dixie Chopper®, Ransomes®, TUG™, Douglas™, Premier™ and Safeaero™ brands. These businesses have a diversified customer base that includes golf courses and resorts, government agencies and municipalities, consumers, outdoor enthusiasts, and commercial and industrial users such as factories, warehouses, airports, planned communities, hunting preserves, mountains, educational and corporate campuses, sporting venues, municipalities, utilities, and agriculture and landscaping professionals.
Kautex is a Top 100 global automotive supplier. The company develops and manufactures blow-molded plastic fuel systems, selective catalytic reduction (SCR) systems, clear-vision systems, engine camshafts, crankshafts and castings and industrial plastics packaging.
Textron Tools & Test is a group of companies that produce professional-grade tools, test equipment and high quality solutions for the construction, maintenance, telecommunications, utility, HVAC and plumbing industries. It is comprised of brands such as Greenlee (Communications/Electrical/Mechanical), HD Electric Company, Klauke, Sherman + Reilly, and Endura.
Product Line | Description |
---|---|
Textron Specialized Vehicles | |
Consumer | A wide range of vehicles in the outdoor powersports market, including side-by-sides and ATVs under the Textron Off Road brand and personal transportation vehicles (PTVs) under the E-Z-GO brand. PTVs are modified E-Z-GO golf cars use primarily in planned communities and neighborhoods. |
Commercial | Commercial utility vehicles in a number of commercial markets, including agriculture, construction, facilities maintenance, and manufacturing and distribution centers. Vehicle models range from commercial electric, gas and diesel-powered side-by-sides to electrically powered industrial burden carriers and tuggers designed primarily for indoor use. Vehicles are sold under the Cushman brand. |
Golf | Golf car fleets, professional mowing and turf care equipment, and utility and hospitality vehicles in golf courses and resorts worldwide. Golf cars are sold under the E-Z-GO brand, with turf-care professional equipment sold under the Jacobsen brand, and utility and hospitality vehicles under the Cushman brand. |
Ground Support Equipment | Ground support equipment for airlines, cargo carriers and airports worldwide. Product lines include towbarless and conventional aircraft pushbacks, deicing equipment, belt loaders, cargo and baggage tractors, ground power units, air-starts and mobile HVAC units. Equipment is sold under the TUG, Douglas, Premier and Safeaero brands and under the Textron GSE name. |
Turf | Zero-turn mowers and turf care equipment for professional groundskeepers, municipal and institutional turf managers, and consumers under the Dixie Chopper, Jacobsen and Ransomes brands. |
Snow | A variety of snowmobiles for the snow powersports market including trail, crossover, mountain, utility, touring and youth snowmobiles. All snowmobiles are sold under the Arctic Cat brand. |
Kautex | |
Lightweight, all-plastic hybrid fuel tank | First to market in 2015, the all-plastic, lightweight pressurized fuel tank is suitable for hybrid applications. The tank is created using Kautex’s NGFS® twin sheet technology, adding patented stiffening elements to withstand the pressure/vacuum requirements needed for hybrid applications and eliminating the need for steel support. |
Next Generation Fuel Systems (NGFS®) | NGFS® technology, also known as “twin sheet” technology, helps reduce emissions and weight while potentially increasing volume depending on tank design. NGFS® is produced by lowering two sheets of multi-layered parison through the blow molder extruders. The “twin sheet” design allows easy access for components to be integrated directly into the plastic shell, thus eliminating the need for cutting and welding and reducing emissions. |
Conventional, co-extrusion fuel systems | A multi-layer extrusion process that includes a series of virgin layers of High Density Polyethylene Extrusion, regrind, and ethylene vinyl alcohol—the “barrier” layer that reduces the emission of hydrocarbons into the atmosphere. |
Selective Catalytic Reduction (SCR) Systems | The Kautex SCR system helps eliminate nitrogen oxide (NOx) emissions from diesel fuel systems. The SCR system injects AdBlue®/DEF (Diesel Exhaust Fluid: urea/water solution) into the exhaust system, reducing the harmful NOx emission to water and nitrogen. SCR systems can reduce NOx by approximately 85% (98% less than EU 4/5) and reduce fuel consumption by 8% |
Windscreen, headlamp and camera cleaning systems/ solutions | Dirt from muddy roads, dust, frost, snow, and pollution can all affect the performance of the vehicle’s windshield, headlights or camera system(s). To help safeguard the full functionality of these components, Kautex Clear Vision Systems (CVS) has created solutions including washer fill & storage, washer fluid management and nozzles for headlights, windshields, camera and ADAS sensors. |
ADAS sensor cleaning systems/solutions | Camera and sensor cleaning solutions to support the Advanced Driver Assistance Systems (ADAS) to ensure ADAS sensor systems remain clear. |
Textron Tools & Test | |
Electrical/Mechanical | Hand Tools, Knockouts, Power Tool Accessories, Bending, Fishing, Cable Pulling Equipment, Wire & Cable Termination Tools, Pressing (Plumbing/HVAC), Test & Measurement Tools, Storage and Material Handling. |
Utility | High Voltage Conductor Stringing, Pulling and Tensioning Equipment. High Voltage Test, Measurement and Safety Tools, Cable Termination Tools, and Automated Capacitor Control Systems. |
Communications | Installation, Jetting, Tracing, Locating, and Test & Measurement Equipment for Datacom, DSL/ Copper, Ethernet, Fiber and Wireless High Speed Networks. |