(Dollars in millions) | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|
Textron Aviation | |||||
Units delivered: | |||||
Business jets | 180 | 178 | 166 | 159 | 139 |
King Airs 1 | 86 | 106 | 117 | 113 | — |
Caravans | 69 | 84 | 102 | 94 | 105 |
Piston engine1 | 274 | 262 | 312 | 290 | 223 |
Backlog | $1,180 | $1,041 | $1,074 | $1,365 | $1,018 |
Revenues | $4,686 | $4,921 | $4,822 | $4,568 | $2,784 |
Segment profit (loss) 2 | $303 | $389 | $400 | $234 | $(48) |
Segment profit margin | 6.5% | 7.9% | 8.3% | 5.1% | (1.7)% |
Total assets | $4,403 | $4,460 | $4,039 | $4,085 | $2,260 |
Capital expenditures | $128 | $157 | $124 | $96 | $72 |
Depreciation and amortization | $139 | $140 | $134 | $137 | $87 |
1 | 2014 reflects deliveries of Beechcraft aircraft after the acquisition closing date of March 14, 2014. |
2 | Segment profit (loss) included the following pre-tax items: In 2015, $12 million of amortization expense related to fair value step-up adjustments of Beechcraft inventories sold during the year. In 2014, $63 million negative impact from fair value step-up adjustments to Beechcraft inventories sold during the year. In 2013, $28 million in severance costs. |
(In millions) | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|
Aircraft | $3,112 | $3,412 | $3,404 | $3,182 | $1,868 |
Aftermarket | 1,574 | 1,509 | 1,418 | 1,386 | 916 |
Total revenues | $4,686 | $4,921 | $4,822 | $4,568 | $2,784 |
1 Aircraft in this video is not yet certified. Expected performance capabilities are based upon product design and development program.
First Delivery | Std/Max Seating Capacity (including pilots) |
Cruising Speed (kts) |
Maximum Range (nm) (IFR w/ NBAA reserves) |
2018 MSRP (in millions) |
Engine Manufacturer |
Engine Model | Avionics | |
---|---|---|---|---|---|---|---|---|
Cessna Citation Jets | ||||||||
M2 | 2013 | 8 | 404 | 1,550 | $4.700 | Williams International | FJ44-1AP-21 | Garmin G3000 |
CJ3+ | 2014 | 9/10 | 416 | 2,040 | $8.295 | Williams International | FJ44-3A | Garmin G3000 |
CJ4 | 2010 | 9/11 | 451 | 2,165 | $9.195 | Williams International | FJ44-4A | Collins Pro Line 21 |
XLS+ | 2008 | 11/14 | 441 | 2,100 | $13.050 | Pratt & Whitney Canada | PW545C | Collins Pro Line 21 |
Latitude | 2015 | 11 | 446 | 2,700 | $16.650 | Pratt & Whitney Canada | PW306D1 | Garmin G5000 |
Sovereign+ | 2013 | 11/14 | 460 | 3,200 | $17.895 | Pratt & Whitney Canada | PW306D | Garmin G5000 |
X+ | 2014 | 11/14 | 528 | 3,460 | $23.365 | Rolls-Royce | AE3007C2 | Garmin G5000 |
New Jet Development | ||||||||
Citation Longitude | EIS 20181 | 10/14 | 476 | 3,500 | $26.995 | Honeywell | HTF-7700L | Garmin G5000 |
Citation Hemisphere | TBD | TBD | TBD | 4,500 | TBD | Safran | Silvercrest | Honeywell Primus Epic |
Turboprops | ||||||||
Cessna Caravan | 1985 | 9/14 | 186 | 1,0703 | $2.050 | Pratt & Whitney Canada | PT6A-114A | Garmin G1000 NXi |
Cessna Grand Caravan EX2 | 2013 | 11/14 | 185 | 9123 | $2.653 | Pratt & Whitney Canada | PT6A-140 | Garmin G1000 NXi |
Beechcraft King Air C90GTx | 2010 | 7/9 | 272 | 1,260 | $3.775 | Pratt & Whitney Canada | PT6A-135A | Collins Pro Line Fusion |
Beechcraft King Air 250 | 2011 | 9/11 | 310 | 1,720 | $6.295 | Pratt & Whitney Canada | PT6A-52 | Collins Pro Line Fusion |
Beechcraft King Air 350i | 2010 | 11/13 | 312 | 1,806 | $7.345 | Pratt & Whitney Canada | PT6A-60A | Collins Pro Line Fusion |
Beechcraft King Air 350iER | 2010 | 11/13 | 303 | 2,539 | $8.385 | Pratt & Whitney Canada | PT6A-60A | Collins Pro Line Fusion |
New Turboprop Development | ||||||||
Cessna Denali | First Flight 20181 | 8/11 | 285 | 1,600 | $4.800 | Ge Aviation | Advanced Turboprop | Garmin G3000 |
Cessna SkyCourier | First Flight 20191 | 21/21 | 200 | 900 | $5.5004 | Pratt & Whitney Canada | PT6A-65SC | Garmin G1000 NXi |
Pistons | ||||||||
Cessna 172S Skyhawk | 1998 | 4 | 124 | 6403 | $0.379 | Textron Lycoming | IO-360-L2A | Garmin G1000 NXi |
Cessna 172 Turbo Skyhawk JT-A | 2017 | 4 | 134 | 9633 | $0.450 | Continental Motors | CD-155 | Garmin G1000 NXi |
Cessna Skylane 182T | 2001 | 4 | 145 | 9153 | $0.490 | Textron Lycoming | IO-540-AB1A5 | Garmin G1000 NXi |
Cessna Turbo Stationair T206H | 1998 | 6 | 161 | 7033 | $0.680 | Textron Lycoming | TIO-540-AJ1A | Garmin G1000 NXi |
Beechcraft Bonanza G365 | 2005 | 6 | 176 | 9203 | $0.870 | Continental Motors | IO-550-B | Garmin G1000 NXi |
Beechcraft Baron G585 | 2005 | 6 | 202 | 1,4803 | $1.415 | Continental Motors | IO-550-C | Garmin G1000 NXi |
Military | ||||||||
Beechcraft T-6 | 1998 | 2 | 316 | 1,382 | N/A6 | Pratt & Whitney Canada | PT6A-68 | Esterline CMC 3000 |
Beechcraft AT-6 | TBD | 2 | 316 | 1,725 | N/A6 | Pratt & Whitney Canada | PT6A-68D | Esterline CMC 3000 |
Scorpion | TBD | 2 | 330 | 2,400 | N/A6 | Honeywell | TFE731-40AR | Garmin |
(Dollars in millions)
2017 Source: B&CA 2017 Purchase Planning Handbook edition & Textron Aviation Data
(As a percent of fleet)
(Dollars in millions)