(Dollars in millions) | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|
Bell Helicopter | |||||
Units delivered: | |||||
U.S. Government | 60 | 57 | 48 | 71 | 78 |
Commercial | 132 | 114 | 175 | 178 | 213 |
Backlog | $4,598 | $5,360 | $5,224 | $5,524 | $6,450 |
Revenues | $3,317 | $3,239 | $3,454 | $4,245 | $4,511 |
Segment profit | $415 | $386 | $400 | $529 | $573 |
Segment profit margin | 12.5% | 11.9% | 11.6% | 12.5% | 12.7% |
Total assets | $2,660 | $2,655 | $2,829 | $2,858 | $2,899 |
Capital expenditures | $73 | $86 | $97 | $152 | $197 |
Depreciation and amortization | $117 | $132 | $143 | $132 | $116 |
(In millions) | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|
Military: | |||||
V-22 Program | $1,129 | $1,151 | $1,194 | $1,771 | $1,755 |
Other Military | 947 | 936 | 839 | 860 | 959 |
Commercial | 1,241 | 1,152 | 1,421 | 1,614 | 1,797 |
Total revenues | $3,317 | $3,239 | $3,454 | $4,245 | $4,511 |
Description | First Delivery | Seating Capacity (including pilots) | Useful Load (lbs) |
Cruising Speed (kts) |
Maximum Range (nm) |
|
---|---|---|---|---|---|---|
Light | ||||||
Bell 505 Jet Ranger X | Light single-engine, five-seat helicopter with fully integrated glass cockpit | 2017 | 5 | 1,500 | 125 | 306 |
Bell 407GXi | Light single-engine helicopter with fully integrated glass cockpit | 2018 | 7 | 2,300 | 133 | 337 |
Bell 429/429WLG | Light twin-engine helicopter, best-in-class cabin volume | 2009 | 8 | 2,535 | 150 | 411 |
Medium | ||||||
Bell 412 EP/EPI | Twin-engine with the highest dispatch reliability and the lowest hourly cost | 2013 | 15 | 5,100 | 122 | 357 |
Bell Huey ll | Upgrade of U.S. Army and worldwide UH-1H model Huey | 1995 | 15 | 5,060 | 106 | 246 |
New Commercial Helicopter Development | ||||||
Bell 525 Relentless | Twin-engine with fly-by-wire flight controls | TBD | 18 | 8,200 | 160 | 560 |
Military | ||||||
Bell UH-1Y | State-of-the-art fully integrated utility and combat support helicopter | 2006 | 12 | 6,675 | 158 | 350 |
Bell AH-1Z | State-of-the-art fully integrated weapons system attack helicopter | 2006 | 2 | 6,580 | 160 | 380 |
Tiltrotor | ||||||
Bell-Boeing V-22 | Military tiltrotor aircraft, being produced in partnership with Boeing | 1999 | 27 | 25,500 | 266 | 1,100 |
Bell V-280 | Next generation military tiltrotor aircraft being developed as part of the Joint Multi-Role Technology Demonstrator initiative in order to compete for the Army-led, DOD Future Vertical Lift Program of Record | TBD | 16-18 | 12,000+ | 280 | 800 |
(Dollars in millions)
2017 Source: Conklin & de Decker & Bell Data