Bell is a leading supplier of helicopters and related spare parts and services. Bell is the pioneer of the revolutionary tiltrotor aircraft. Globally recognized for world-class customer service, innovation and superior quality, Bell’s global workforce serves customers flying Bell aircraft in more than 130 countries.
(Dollars in millions) | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Bell | |||||
Units delivered: | |||||
Commercial | 156 | 140 | 201 | 192 | 132 |
Backlog | 3,871 | 5,342 | 6,902 | 5,837 | 4,598 |
Revenues | 3,364 | 3,309 | 3,254 | 3,180 | 3,317 |
Segment profit | 408 | 462 | 435 | 425 | 415 |
Segment profit margin | 12.1% | 14.0% | 13.4% | 13.4% | 12.5% |
Total assets | 3,382 | 2,984 | 2,783 | 2,652 | 2,660 |
Capital expenditures | 92 | 117 | 81 | 65 | 73 |
Depreciation and amortization | 87 | 91 | 107 | 108 | 117 |
(In millions) | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Military aircraft and support programs |
2,073 | 2,213 | 1,988 | 2,030 | 2,076 |
Commercial helicopters, parts and services |
1,291 | 1,096 | 1,266 | 1,150 | 1,241 |
Total revenues | 3,364 | 3,309 | 3,254 | 3,180 | 3,317 |
Description | First Delivery |
Seating Capacity (including pilots) |
Useful Load (lbs) |
Cruising Speed (kts) |
Maximum Range (nm) |
|
---|---|---|---|---|---|---|
Light | ||||||
Bell 505 Jet Ranger X | Light single-engine, five-seat helicopter with fully integrated glass cockpit | 2017 | 5 | 1,500 | 125 | 306 |
Bell 407GXi | Light single-engine helicopter with fully integrated glass cockpit | 2018 | 7 | 2,300 | 133 | 337 |
Bell 429/429WLG | Light twin-engine helicopter, best-in-class cabin volume | 2009 | 8 | 2,535 | 150 | 411 |
Medium | ||||||
Bell 412 EP/EPI | Twin-engine with highest dispatch reliability and the lowest hourly cost | 2013 | 15 | 5,100 | 122 | 357 |
Bell 412 EPX | Next evolution of Bell 412 family with upgrades to transmission, engine control and avionics system | 2020 | 15 | 5,385 | 123 | 361 |
Bell Huey II | Upgrade of U.S. Army and worldwide UH-1H model Huey | 1995 | 15 | 5,060 | 106 | 246 |
New Commercial Helicopter Development |
||||||
Bell 525 Relentless | Twin-engine with fly-by-wire flight controls | TBD | 20 | 8,200 | 160 | 560 |
Military Rotorcraft | ||||||
Bell UH-1Y | State-of-the-art fully integrated utility and combat support helicopter | 2006 | 12 | 6,675 | 158 | 350 |
Bell AH-1Z | State-of-the-art fully integrated weapons system attack helicopter | 2006 | 2 | 6,580 | 160 | 380 |
Bell 360 | Future Attack Reconnaissance Aircraft designed to meet or exceed the U.S. Army’s FARA requirements | TBD | 2 | 1,400 | 180 | 135 |
Bell 360 | Future Attack Reconnaissance Aircraft designed to meet or exceed the U.S. Army’s FARA requirements | TBD | 2 | 1,400 | 180 | 135 |
Military Tiltrotor | ||||||
Bell-Boeing V-22 | Military tiltrotor aircraft, being produced in partnership with Boeing | 1999 | 27 | 25,500 | 266 | 1,100 |
Bell V-280 | Next generation military tiltrotor aircraft being developed as part of the Joint Multi-Role Technology Demonstrator initiative in order to compete for the Army-led, DOD Future Vertical Lift Program of Record | TBD | 16-18 | 12,000+ | 280 | 800 |
(Dollars in millions) Bell Competition
2021 Source: Helivalues, & Bell Data