Textron Aviation is home to the Beechcraft® and Cessna® aircraft brands and continues to be a leader in general aviation through two principal lines of business: aircraft and aftermarket. Aircraft includes sales of business jet, turboprop and piston aircraft, as well as special mission and military aircraft. Aftermarket includes commercial parts sales, maintenance, inspection and repair services.
(Dollars in millions) | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Textron Aviation | |||||
Units delivered: | |||||
Business jets | 167 | 132 | 206 | 188 | 180 |
King Airs | 71 | 62 | 93 | 94 | 86 |
Caravans | 54 | 51 | 83 | 92 | 69 |
Piston engine | 254 | 314 | 218 | 227 | 274 |
Backlog | 4,120 | 1,603 | 1,714 | 1,791 | 1,180 |
Revenues | 4,566 | 3,974 | 5,187 | 4,971 | 4,686 |
Segment profit | 378 | 16 | 449 | 445 | 303 |
Segment profit margin | 8.3% | 0.4% | 8.7% | 9.0% | 6.5% |
Total assets | 4,390 | 4,380 | 4,692 | 4,290 | 4,403 |
Capital expenditures | 115 | 94 | 122 | 132 | 128 |
Depreciation and amortization | 139 | 138 | 137 | 145 | 139 |
(In millions) | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Aircraft | 3,116 | 2,714 | 3,592 | 3,435 | 3,112 |
Aftermarket Parts and Services | 1,450 | 1,260 | 1,595 | 1,536 | 1,574 |
Total revenues | 4,566 | 3,974 | 5,187 | 4,971 | 4,686 |
First Delivery |
Std/Max Seating Capacity (including pilots) |
Maximum Cruising Speed (kts) |
Maximum Range (nm) (IFR w/NBAA reserves) |
2022 MSRP (in millions) |
Engine Manufacturer |
Engine Model |
Avionics | |
---|---|---|---|---|---|---|---|---|
Cessna Citation Jets | ||||||||
M2 Gen 2 | 2022 | 8 | 404 | 1,550 | 5.855 | Williams International | FJ44-1AP-21 | Garmin G3000 |
CJ3+ | 2014 | 10 | 416 | 2,040 | 9.915 | Williams International | FJ44-3A | Garmin G3000 |
CJ4 Gen2 | 2021 | 10/11 | 451 | 2,165 | 11.290 | Williams International | FJ44-4A | Collins Pro Line 21 |
XLS+ Gen2 | 2022 | 11/14 | 441 | 2,100 | 15.500 | Pratt & Whitney Canada | PW545C | Collins Pro Line 21 |
Latitude | 2015 | 11/11 | 446 | 2,700 | 19.305 | Pratt & Whitney Canada | PW306D1 | Garmin G5000 |
Longitude | 2019 | 10/14 | 483 | 3,500 | 29.965 | Honeywell | HTF7700L | Garmin G5000 |
Turboprops | ||||||||
Cessna Caravan | 1985 | 9/14 | 186 | 1,0703 | 2.205 | Pratt & Whitney Canada | PT6A-114A | Garmin G1000 NXi |
Cessna Grand Caravan EX1 | 2012 | 11/14 | 185 | 9123 | 2.580 | Pratt & Whitney Canada | PT6A-140 | Garmin G1000 NXi |
Beechcraft King Air 260 | 2021 | 9/11 | 310 | 1,720 | 7.405 | Pratt & Whitney Canada | PT6A-52 | Collins Pro Line Fusion |
Beechcraft King Air 360 | 2020 | 11/13 | 312 | 1,806 | 8.810 | Pratt & Whitney Canada | PT6A-60A | Collins Pro Line Fusion |
Beechcraft King Air 360ER2 | 2021 | 11/13 | 303 | 2,539 | 9.325 | Pratt & Whitney Canada | PT6A-60A | Collins Pro Line Fusion |
New Turboprop Development | ||||||||
Cessna Denali | First Flight 2021 | 8/11 | 285 | 1,600 | N/A | GE Aviation | Catalyst | Garmin G3000 |
Cessna SkyCourier Freighter | 2022 | 2/2 | 200 | 900 | 6.850 | Pratt & Whitney Canada | PT6A-65SC | Garmin G1000 NXi |
Cessna SkyCourier Passenger | 2022 | 21/21 | 200 | 900 | 7.375 | Pratt & Whitney Canada | PT6A-65SC | Garmin G1000 NXi |
Pistons | ||||||||
Cessna 172S Skyhawk | 1998 | 4 | 124 | 6403 | 0.454 | Textron Lycoming | IO-360-L2A | Garmin G1000 NXi |
Cessna Skylane 182T | 2001 | 4 | 145 | 9153 | 0.574 | Textron Lycoming | T10-540-AB1A5 | Garmin G1000 NXi |
Cessna Turbo Stationair T206HD | 1998 | 6 | 161 | 7033 | 0.795 | Textron Lycoming | TIO-540-AJ1A | Garmin G1000 NXi |
Beechcraft Bonanza G364 | 2005 | 6 | 176 | 9203 | 0.999 | Continental Motors | IO-550-B | Garmin G1000 NXi |
Beechcraft Baron G584 | 2005 | 6 | 202 | 1,4803 | 1.599 | Continental Motors | IO-550-C | Garmin G1000 NXi |
Military | ||||||||
Beechcraft T-6 | 1998 | 2 | 316 | 994 | N/A5 | Pratt & Whitney Canada | PT6A-68 | Esterline CMC 3000 |
Beechcraft AT-6 | 2020 | 2 | 316 | 1,725 | N/A5 | Pratt & Whitney Canada | PT6A-68D | Esterline CMC 3000 |
(Dollars in millions)
2021 Source: B&CA 2021 Purchase Planning Handbook edition & Textron Aviation Data
(As a percent of fleet)
(Dollars in millions)