Textron Inc. is a $13.4 billion multi-industry company with approximately 35,000 employees. The company leverages its global network of aircraft, defense and intelligence, industrial and finance businesses to provide customers with innovative solutions and services. Textron is known around the world for its powerful brands such as Beechcraft, Bell Helicopter, Cessna, E-Z-GO, Greenlee, Hawker, Jacobsen, Kautex, Lycoming, Textron Systems, Textron Financial Corporation and TRU Simulation + Training.
Textron Revenue by Segment
Textron Revenue by Type
Textron Revenue by Region
FINANCIAL HIGHLIGHTS
Dollars in millions, except per share data | 2015 | 2014 | Change |
Revenues | $13,423 | $13,878 | (3)% |
International revenues % | 38% | 37% | |
Segment profit1 | $ 1,255 | $ 1,214 | 3% |
Income from continuing operations | $ 698 | $ 605 | 15% |
Manufacturing group debt 2 | $ 2,697 | $ 2,811 | (4)% |
Shareholders’ equity | $ 4,964 | $ 4,272 | 16% |
Manufacturing group debt-to-capital (net of cash)2 | 26% | 33% | |
Common Share Data | |||
Diluted EPS from continuing operations | $ 2.50 | $ 2.15 | 16% |
Dividends per share | $0.08 | $ 0.08 | — |
Diluted average shares outstanding (in thousands) | 278,727 | 281,790 | (1)% |
Key Performance Metrics | |||
ROIC3 | 12.0% | 12.2% | |
Net cash provided by operating activities of continuing operations—Manufacturing group—GAAP2 | $ 1,038 | $ 1,097 | (5)% |
Manufacturing cash flow before pension contributions—Non-GAAP2, 4 | $ 631 | $ 753 | (16)% |
Manufacturing pension contributions | $ 68 | $ 76 | (11)% |
Capital expenditures | $ (420) | $ (429) | (2)% |
Net Debt | |||
Finance group debt | $ 913 | $ 1,063 | $(150) |
Manufacturing group debt | $ 2,697 | $ 2,811 | $(114) |
Total debt | $ 3,610 | $ 3,874 | $(264) |
Less: Consolidated cash and equivalents | $ 1,005 | $ 822 | $ 183 |
Net Debt | $ 2,605 | $ 3,052 | $(447) |
- Segment profit is an important measure used for evaluating performance and for decision-making purposes. Segment profit for the Manufacturing segments excludes interest expense, certain corporate expenses and acquisition and restructuring costs related to the Beechcraft acquisition. The measurement for the Finance segment includes interest income and expense along with intercompany interest income and expense.
- Our Manufacturing group includes all continuing operations of Textron Inc., except for the Finance segment.
- Calculation of return on invested capital (“ROIC”) is provided on the ROIC page.
- Calculations of Manufacturing cash flow before pension contributions are provided on the Selected Financial Statistics 2015-2011 page.
(As of February 1, 2016) | Senior Long-Term | Short-Term Commercial Paper | Outlook |
Textron Inc. Credit Ratings | |||
S&P | BBB | A2 | Stable |
Moody’s | Baa3 | P3 | Positive |