Bell Helicopter – Product Overview
Bell 525 Relentless Super-Medium Helicopter
Bell V-280 Valor — Future of Vertical Lift Takes Flight
Bell Boeing V-22
Description | First Delivery | Seating Capacity (including pilots) |
Useful Load (lbs) |
Cruising Speed (kts) |
Maximum Range (nm) | |
Light | ||||||
505 Jet Ranger X | Light single-engine, five-seat entry-level helicopter | TBD | 5 | +1,500 | +125 | +360 |
206L-4 Long Ranger | Light single-engine, extended cabin version of the Jet Ranger | 1992 | 7 | 2,123 | 112 | 324 |
407 | Light single-engine, high-performance multi-mission helicopter | 1996 | 7 | 2,332 | 133 | 330 |
407GX/GT | Light single-engine helicopter with a fully integrated glass cockpit and a commercially qualified armed variant | 2011 | 7 | 2,262 | 133 | 330 |
429/429WLG | Light twin-engine helicopter, best-in-class cabin volume | 2009 | 8 | 3,200 | 142 | 350 |
Medium | ||||||
412 EP/EPI | Twin-engine with the highest dispatch reliability and the lowest hourly cost | 1981 | 15 | 4,965 | 122 | 356 |
525 Relentless | Twin-engine with ARC Horizon flight deck system | TBD | 18 | +7,400 | +155 | +500 |
Military | ||||||
OH-58D Kiowa Warrior | Armed reconnaissance helicopter for U.S. Army | 1986 | 2 | 2,200 | 114 | 268 |
TH-67 Trainer | Military training helicopter | 1993 | 3 | 1,321 | 115 | 374 |
Huey II | Upgrade of U.S. Army and worldwide UH-1H model Huey | 1995 | 15 | 5,060 | 106 | 216 |
UH-1Y | State-of-the-art fully integrated utility and combat support helicopter | 2006 | 12 | 6,661 | 158 | 350 |
AH-1Z | State-of-the-art fully integrated weapons system attack helicopter | 2006 | 2 | 6,300 | 160 | 380 |
Tiltrotor | ||||||
Bell-Boeing V-22 Osprey | Military tiltrotor aircraft, being produced in partnership with Boeing | 1999 | 27 | 25,500 | 272 | 1,100 |
Bell V-280 Valor | Third-generation military tiltrotor, being developed for the Army's Joint Multi-Role (JMR) Technology Demonstrator (TD) Program | TBD | TBD | TBD | 280 | 800 |
Bell 525 Relentless™
Bell Boeing MV-22
Source: Conklin & de Decker ACE, 2014, Vol II & estimated price escalations.