Cessna Citation M2 Light Business Jet
Cessna Citation Latitude Mid-Sized Business Jet
First Delivery |
Std/Max Seating Capacity (including pilots) |
Cruising Speed (kts) |
Maximum Range (IFR w/ NBAA reserves) |
2015 MSRP (in millions) |
Engine Manufacturer | Engine Model | Avionics | |
Cessna Citation Jets | ||||||||
Mustang | 2006 | 6 | 340 | 1,200 | $3.5 | Pratt & Whitney | PW615F | Garmin G1000 |
M2 | 2013 | 8 | 404 | 1,540 | $4.7 | Williams International | FJ44-1AP-21 | Garmin G3000 (Intrinzic™) |
CJ3+ | 2014 | 8/10 | 416 | 2,040 | $8.4 | Williams International | FJ44-3A | Garmin G3000 (Intrinzic™) |
CJ4 | 2010 | 9/11 | 451 | 2,170 | $9.4 | Williams International | FJ44-4A | Collins Pro Line 21 |
XLS+ | 2008 | 11/14 | 441 | 2,100 | $13.1 | Pratt & Whitney | PW545C | Collins Pro Line 21 |
Latitude | 20151 | 9/11 | 446 | 2,700 | $16.5 | Pratt & Whitney | PW306D1 | Garmin G5000 (Intrinzic™) |
Sovereign+ | 2013 | 11/14 | 460 | 3,190 | $18.3 | Pratt & Whitney | PW306D | Garmin G5000 (Intrinzic™) |
Citation X+ | 2014 | 11/14 | 528 | 3,450 | $23.7 | Rolls-Royce | AE3007C2 | Garmin G5000 (Intrinzic™) |
New Jet Development | ||||||||
Longitude | First delivery expected in 2017. Currently in development. | |||||||
Turboprops | ||||||||
Cessna Caravan | 1985 | 9/14 | 186 | 1,0602 | $2.1 | Pratt & Whitney | PT6A-114A | Garmin G1000 |
Cessna Grand Caravan EX | 2013 | 10/14 | 185 | 9012 | $2.5 | Pratt & Whitney | PT6A-140 | Garmin G1000 |
Beechcraft King Air C90GTx | 2010 | 8/9 | 271 | 1,260 | $3.9 | Pratt & Whitney | PT6A-135A | Collins Pro Line 21 |
Beechcraft King Air 250 | 2011 | 9/11 | 310 | 1,740 | $6.1 | Pratt & Whitney | PT6A-52 | Collins Pro Line 21 |
Beechcraft King Air 350i | 2010 | 9/11 | 312 | 1,796 | $7.4 | Pratt & Whitney | PT6A-60A | Collins Pro Line 21 |
Beechcraft King Air 350iER | 2010 | 9/11 | 303 | 2,455 | $8.5 | Pratt & Whitney | PT6A-60A | Collins Pro Line 21 |
Pistons | ||||||||
Cessna Skyhawk 172S | 1998 | 4 | 124 | 6402 | $0.4 | Textron Lycoming | IO-360-L2A | Garmin G1000 |
Cessna Turbo Skylane JT-A J182 | 20151 | 4 | 156 | 1,3602 | $0.5 | SMA | SR305-230E-C1 | Garmin G1000 |
Cessna Turbo Stationair T206H | 1998 | 6 | 164 | 7032 | $0.6 | Textron Lycoming | TIO-540-AJ1A | Garmin G1000 |
Cessna TTx | 2013 | 4 | 235 | 1,2502 | $0.8 | Continental Motors | TSIO-550-C | Garmin G2000 |
Beechcraft Bonanza G36 | 20053 | 6 | 176 | 9202 | $0.8 | Continental Motors | IO-550-B | Garmin G1000 |
Beechcraft Baron G58 | 20053 | 6 | 202 | 1,4802 | $1.4 | Continental Motors | IO-550-C | Garmin G1000 |
Military | ||||||||
Beechcraft T-6 | 1998 | 2 | 316 | 1,382 | N/A4 | Pratt & Whitney | PT6A-68 | Esterline CMC 3000 |
Beechcraft AT-6 | TBD | 2 | 316 | 1,725 | N/A4 | Pratt & Whitney | PT6A-68D | Esterline CMC 3000 |
1 Estimate of first delivery. 2 45-minute fuel reserve. 3 Current configuration with G1000 avionics. 4 Contact Beechcraft Defense Company for aircraft and support package pricing.
Source: B&CA 2014 Purchase Planning Handbook edition, and Textron Aviation Data.