Textron Aviation is home to the Beechcraft®, Cessna® and Hawker® brands, and continues to lead general aviation through two principal lines of business: aircraft and aftermarket parts and services. Aircraft includes sales of business jets, turboprop and piston aircraft, as well as special mission and military aircraft. Aftermarket parts and services includes parts sales, maintenance, inspection and repair services.
(Dollars in millions) | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|
Textron Aviation | |||||
Units delivered: | |||||
Business jets | 188 | 180 | 178 | 166 | 159 |
King Airs | 94 | 86 | 106 | 117 | 113 |
Caravans | 92 | 69 | 84 | 102 | 94 |
Piston engine | 227 | 274 | 262 | 312 | 290 |
Backlog | $1,791 | $1,180 | $1,041 | $1,074 | $1,365 |
Revenues | $4,971 | $4,686 | $4,921 | $4,822 | $4,568 |
Segment profit1 | $445 | $303 | $389 | $400 | $234 |
Segment profit margin | 9.0% | 6.5% | 7.9% | 8.3% | 5.1% |
Total assets | $4,290 | $4,403 | $4,460 | $4,039 | $4,085 |
Capital expenditures | $132 | $128 | $157 | $124 | $96 |
Depreciation and amortization | $145 | $139 | $140 | $134 | $137 |
1 | In 2015 and 2014, segment profit included amortization of $12 million and $63 million, respectively, related to fair value step-up adjustments of Beechcraft acquired inventories sold during the year. |
(In millions) | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|
Aircraft | $3,435 | $3,112 | $3,412 | $3,404 | $3,182 |
Aftermarket Parts and Services | 1,536 | 1,574 | 1,509 | 1,418 | 1,386 |
Total revenues | $4,971 | $4,686 | $4,921 | $4,822 | $4,568 |
Std/Max Seating Capacity (including pilots) |
Maximum Cruising Speed (kts) |
Maximum Range (nm) (IFR w/ NBAA reserves) |
2019 MSRP (in millions) |
Engine Manufacturer |
Engine Model | Avionics | |
---|---|---|---|---|---|---|---|
Cessna Citation Jets | |||||||
M2 | 8 | 404 | 1,550 | $5.050 | Williams International | FJ44-1AP-21 | Garmin G3000 |
CJ3+ | 10 | 416 | 2,040 | $8.560 | Williams International | FJ44-3A | Garmin G3000 |
CJ4 | 10/11 | 451 | 2,165 | $9.610 | Williams International | FJ44-4A | Collins Pro Line 21 |
XLS+ | 11/14 | 441 | 2,100 | $13.600 | Pratt & Whitney Canada | PW545C | Collins Pro Line 21 |
Latitude | 11 | 446 | 2,850 | $17.325 | Pratt & Whitney Canada | PW306D1 | Garmin G5000 |
Sovereign+ | 11/14 | 460 | 3,200 | $18.790 | Pratt & Whitney Canada | PW306D | Garmin G5000 |
X+ | 11/14 | 528 | 3,460 | $23.365 | Rolls-Royce | AE3007C2 | Garmin G5000 |
New Jet Development | |||||||
Citation Longitude | 10/14 | 483 | 3,500 | $26.995 | Honeywell | HTF7700L | Garmin G5000 |
Citation Hemisphere | TBD | TBD | 4,500 | TBD | Safran | Silvercrest | Honeywell Primus Epic |
Turboprops | |||||||
Cessna Caravan | 9/14 | 186 | 1,0702 | $2.320 | Pratt & Whitney Canada | PT6A-114A | Garmin G1000 NXi |
Cessna Grand Caravan EX1 | 11/14 | 185 | 9122 | $2.685 | Pratt & Whitney Canada | PT6A-140 | Garmin G1000 NXi |
Beechcraft King Air C90GTx | 7/9 | 272 | 1,260 | $4.200 | Pratt & Whitney Canada | PT6A-135A | Collins Pro Line Fusion |
Beechcraft King Air 250 | 9/11 | 310 | 1,720 | $6.390 | Pratt & Whitney Canada | PT6A-52 | Collins Pro Line Fusion |
Beechcraft King Air 350i | 11/13 | 312 | 1,806 | $7.755 | Pratt & Whitney Canada | PT6A-60A | Collins Pro Line Fusion |
Beechcraft King Air 350iER | 11/13 | 303 | 2,692 | $8.330 | Pratt & Whitney Canada | PT6A-60A | Collins Pro Line Fusion |
New Turboprop Development | |||||||
Cessna Denali | 8/11 | 285 | 1,600 | $5.125 | GE Aviation | Catalyst | Garmin G3000 |
Cessna SkyCourier | 21/21 | 200 | 900 | $5.5003 | Pratt & Whitney Canada | PT6A-65SC | Garmin G1000 NXi |
Pistons | |||||||
Cessna 172S Skyhawk | 4 | 124 | 6402 | $0.398 | Textron Lycoming | IO-360-L2A | Garmin G1000 NXi |
Cessna Skylane 182T | 4 | 145 | 9152 | $0.515 | Textron Lycoming | TIO-540-AB1A5 | Garmin G1000 NXi |
Cessna Turbo Stationair T206HD | 6 | 161 | 7032 | $0.714 | Textron Lycoming | TIO-540-AJ1A | Garmin G1000 NXi |
Beechcraft Bonanza G364 | 6 | 176 | 9202 | $0.914 | Continental Motors | IO-550-B | Garmin G1000 NXi |
Beechcraft Baron G584 | 6 | 202 | 1,4802 | $1.486 | Continental Motors | IO-550-C | Garmin G1000 NXi |
Military | |||||||
Beechcraft T-6 | 2 | 316 | 994 | N/A5 | Pratt & Whitney Canada | PT6A-68 | Esterline CMC 3000 |
Beechcraft AT-6 | 2 | 316 | 1,725 | N/A5 | Pratt & Whitney Canada | PT6A-68D | Esterline CMC 3000 |
Scorpion | 2 | 450 | 2,200 | N/A5 | Honeywell | TFE731-40AR | Garmin |
(Dollars in Millions)
2018 Source: B&CA 2018 Purchase Planning Handbook edition & Textron Aviation Data
(As a percent of fleet)
(Dollars in millions)